Description
This part is compatible with 59 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2011 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2011 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2011 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2011 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | LT Team Canada Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Cobalt | LT Team Canada Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2010 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2010 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2010 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2010 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2010 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2010 | Pontiac | G5 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Pontiac | G5 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2010 | Pontiac | G5 | GT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Pontiac | G5 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Pontiac | G5 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2009 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2009 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2009 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2009 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2009 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2009 | Pontiac | G5 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | G5 | Basico Sedan 4-Door | 2.2L 2189CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | G5 | GT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | G5 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | G5 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | G5 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2008 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | Cobalt | Sport Coupe 2-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | Cobalt | Sport Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | Comfort LT Wagon 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | Elegance LT Wagon 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Pontiac | G5 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Pontiac | G5 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Pontiac | G5 | Basico Sedan 4-Door | 2.2L 2189CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Pontiac | G5 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Pontiac | G5 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Pontiac | G5 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
Item specifics
Condition: | New | Fitment Type: | Direct Replacement |
Manufacturer Part Number: | Warranty: | 5 Year | |
Bundle Listing: | Yes | Placement on Vehicle: | Front |
Restricted States: | California | Country/Region of Manufacture: | United States |
Mounting Hardware Included: | Yes | Brand: |
Global Muffler Inc |
Certification: | EPA, OBD II |